Loan Rates
Rates & Fees Effective Date | September 1, 2024 |
Rates are subject to change without notice.
Loan Products
Loan Product | Term | Loan Amount | Rate |
---|---|---|---|
Line of Credit | 15.75% | ||
Overdraft Line of Credit | 12.75% | ||
Visa Classic | 1.99% Six Month intro rate | ||
Visa Gold | 1.99% Six Month Intro rate | ||
Signature Loan Unsecured | 14.99% | ||
Bill Consolidation Loan | 84 Months | $30,000.00 | 9.90% |
Savings Secured | Savings Rate + 3.00% | ||
Certificate Secured | Certificate Rate + 3.00% | ||
Seasonal Special | up to 36 months | up to $5,000.00 | 9.90% |
New Auto 2023-2024 | up to 60 months | as low as* | 5.69% |
New Auto 2023-2024 | 72 months | as low as* | 6.69% |
New Auto 2023-2024 | 84 months | as low as* | 7.04% |
New Auto 2023-2024 | 96 months $50,000 & up | as low as* | 7.64% |
Used Auto 2020-2023 | up to 60 months | as low as* | 6.19% |
Used Auto 2020-2023 | 72 months $35,000 & up | as low as* | 6.99% |
Used Auto 2017-2019 | up to 60 months | as low as* | 7.29% |
Used Auto 2016-Older | Up to 60 months | as low as* | 8.49% |
New Boat/New RV | 60 months | as low as* | 5.29% |
New Boat/New RV | 120 months | as low as* | 5.79% |
New Boat/New RV | 180 months | as low as* | 6.29% |
Used Boat/Used RV | 60 months | as low as* | 6.49% |
Used Boat/Used RV | 120 months | as low as* | 7.29% |
Used Boat/Used RV | 180 months | as low as* | 7.49% |
Real Estate Loans
Product | Term | Rate |
---|---|---|
Fixed Mortgage | 30 years | 6.000% |
Fixed Mortgage | 20 years | 5.875% |
Fixed Mortgage | 15 years | 5.875% |
Fixed Mortgage | 10 years | 5.500% |
Fixed Home Equity | 20 years | 7.500% |
Fixed Home Equity | 15 years | 7.250% |
Fixed Home Equity | 10 years | 6.750% |
Fixed Home Equity | 5 years | 6.500% |
Home Equity Line of Credit | 5.790% for 18 months, then prime for life of the loan |